| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-04-25 | Just leave the Steffen method in and clean up powermap. | André Nusser | |
| 2020-04-25 | Introduce Steffen monotone cubic splines. | André Nusser | |
| 2020-04-25 | Enforce monotonicity in the powermap by the set functions. | André Nusser | |
| 2020-04-24 | Add the spline nodes to the UI. | André Nusser | |
| 2020-04-19 | Add untested version of Powermap with all features. | André Nusser | |
| 2020-04-17 | Initial design of the Powermap class. | André Nusser | |
